

GRIZOFINO® - baby food

Ingredients:
Integrated wheat flour, wheat grits, natural vanilla flavoring
Nutritive value of products approximate average value |
||
|
u 100 g |
Repast of 20g of Grizofino |
| Energy value | 329 kcal (1377 kJ) | 226 kcal (945 kJ) |
| Proteins | 12,0 g | 8,8 g |
| Carbohydrates | 67,0 g | 34,4 g |
| Fat | 1,4 g | 5,9 g |
| - of which saturated fatty acids | 0,3 g | 3,1g |
| Fiber | 7,5g (37% RDA*) | 1,5 g (7%RDA*) |
| Vitamin A | 0 | 50 mcg RAE (6% RDA*) |
| Vitamin B1 | 0,3mg (20% RDA*) | 0,1 mg (10%RDA*) |
| Vitamin B2 | 0,1mg (8% RDA*) | 0,4mg (24%RDA*) |
| Vitamin B3 | 3,8mg (21% RDA*) | 1,0mg (6%RDA*) |
| Vitamin B6 | 0,2mg (10% RDA*) | 0,1 mg (6%RDA*) |
| Vitamin B12 | 0 | 0,9 mcg (88%RDA*) |
| Folic acid | 35 mcg (18%RDA*) | 17 mcg (9%RDA*) |
| Vitamin E | 0,4 mg (4% RDA*) | 0,2 mg (2%RDA*) |
| Calcium | 24,5 mg (3% RDA*) | 255mg (32%RDA*) |
| Iron | 2,5mg (18% RDA*) | 1mg (7%RDA*) |
| Magnesium | 80 mg (27% RDA*) | 36mg (12%RDA*) |
| Zinc | 1,8 mg (12% RDA*) | 1mg (8%RDA*) |
* RDA - recommended daily amount
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Müsli

Ingredients:
Oat flakes, dried apricots, dried bananas, dried apples, almonds, raisins,
wheat germ, wheat bran, coconut
Nutritive value of products approximate average value |
|
|
u 100 g |
| Energy value | 336 kcal (1405kJ) |
| Proteins | 11,9g |
| Carbohydrates | 50,9g |
| Fat | 9,4g |
| - of which saturated fatty acids | 2,3g |
| Fiber | 9,8 g (49%RDA*) |
| Vitamin A | 0 |
| Vitamin B1 | 0,6mg (40%RDA*) |
| Vitamin B5 | 1,1mg (19%RDA*) |
| Vitamin B6 | 0,3 (17%RDA*) |
| Vitamin B12 | 0 |
| Folic acid | 42,4 mcg (21%RDA*) |
| Vitamin E | 2,5 mg (25%RDA*) |
| Iron | 3,9 mg (28%RDA*) |
| Magnesium | 153,1 mg (51%RDA*) |
| Zinc | 2,8 mg (20%RDA*) |
* RDA - recommended daily amount
Copyright
Hansel and Gretel - 2009